<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Gadgets Blog News</title>
	<link>http://gadgets7.com</link>
	<description>Gadgets and technology news</description>
	<pubDate>Fri, 16 May 2008 00:07:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>LIFI Solid-State High-Intensity Light Source</title>
		<link>http://gadgets7.com/2008/05/16/lifi-solid-state-high-intensity-light-source/</link>
		<comments>http://gadgets7.com/2008/05/16/lifi-solid-state-high-intensity-light-source/#comments</comments>
		<pubDate>Fri, 16 May 2008 00:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgets7.com/2008/05/16/lifi-solid-state-high-intensity-light-source/</guid>
		<description><![CDATA[<!-- Post age: 0 --> <p><img src="http://gadgets7.com/wp-content/uploads/2008/05/84044.jpg" /></p> <p>Luxim Corporation has just announced a brand new light source that will see action for street and area lighting. This LIFI Solid-State High-Intensity Light Source is touted to deliver 22,000 lumens with 120 lumens per Watt source efficiency and 30,000 hours life. Apparently, this source will feature a compact, directional beam with excellent color quality that lights up the night, and ought to be looked into as an option by those working in a line where area lighting is a must. </p> <p></p> <p>According to LUXIM Chief Executive Officer, Tony McGettigan, &#8220;The LIFI-STA-40-01 is our first offering in Street and Area lighting and we are very pleased with the strong interest shown by energy consultants, architects, lighting designers and fixture makers. Across the board we see the lighting community looking to increase efficiency, lower maintenance costs and improve the quality of light delivered. The LIFI-STA-40-01 provides all three benefits to applications like architectural, street, pedestrian area, sports courts, big-box retail and industrial high bay.&#8221;</p> <p>By virtue of being compact, the LIFI Solid-State High-Intensity Light Source is able to be adopted rapidly by being retrofitted onto existing fixtures, further reducing the cost of installing totally new solutions that will require more manpower and definitely cause a bigger deficit in the already strained budget. Since the source is directional, a retrofitted unit is able to deliver higher fixture efficiency, improved light distribution and superior color quality. Luxim claims that the efficiency improvement can even be as high as 70%, although I would take that figure with a grain of salt. Since one can&#8217;t do much about old fixtures, new fixtures can be reduced where size is concerned, as designers will be able to utilize cheaper, lighter-weight materials in the process. Some of the controls enabled by the LIFI-STA-40-01 system includes rapid on, rapid restrike, dimmable, daylight harvesting, occupancy sensing, demand response dimming and more.</p> <p>Press Release</p> <!-- google_ad_section_end -->  <p><br />
   </p>  <ul> <li> Email to a friend</li> <li> Leave a comment</li> <li> <!-- ADDTHIS BUTTON BEGIN --> <br /></li></ul>]]></description>
			<content:encoded><![CDATA[<p><img alt="LIFI Solid-State High-Intensity Light Source" src="/wp-content/thumbs/lifi-solid-state-high-intensity-light-source.jpg" style="padding: 7px; float: left;" /><br />
  Luxim Corporation has just announced a brand new light source that will see action for street and area lighting. This LIFI Solid-State High-Intensity Light Source is touted to deliver 22,000 lumens with 120 lumens per Watt source efficiency and 30,000 hours life. Apparently, this source will feature a compact, directional beam with excellent color quality that lights up the night, and ought to be looked into as an option by those working in a line where area lighting is a must.   According to LUXIM Chief Executive Officer, Tony McGettigan, &#8220;The LIFI-STA-40-01 is our first offering in Street and Area lighting and we are very pleased with the strong interest shown by energy consultants, architects, lighting designers and fixture makers. <a href="http://gadgets7.com/2008/05/16/lifi-solid-state-high-intensity-light-source/" title="LIFI Solid-State High-Intensity Light Source" rel="bookmark" class="more-link">(Read the full post about &#8216;LIFI Solid-State High-Intensity Light Source&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgets7.com/?p=5001&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5001" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgets7.com/2008/05/16/lifi-solid-state-high-intensity-light-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BlackBerry Bold headed to Canada via Rogers</title>
		<link>http://gadgets7.com/2008/05/15/blackberry-bold-headed-to-canada-via-rogers/</link>
		<comments>http://gadgets7.com/2008/05/15/blackberry-bold-headed-to-canada-via-rogers/#comments</comments>
		<pubDate>Thu, 15 May 2008 23:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgets7.com/2008/05/15/blackberry-bold-headed-to-canada-via-rogers/</guid>
		<description><![CDATA[<p><img src="http://gadgets7.com/wp-content/uploads/2008/05/84295.gif" /> </p> <p> It looks like AT&#38;T will not be the only North American carrier to pick up the recently announced <strong>blackberry</strong> Bold, in addition it will be available for Canadian customers through Rogers Communication. The release date and pricing still remain a mystery, however there is a notification page to keep you up to date. Of course we will also keep you posted here as well. With the AT&#38;T release coming in the beginning of this summer, we can only imagine that Rogers will not be that far away. </p> <p> Read [Rogers] </p> <p>Keep up with the latest gadget goodness! - Subscribe to our feed &#8594;</p>   <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="BlackBerry Bold headed to Canada via Rogers" src="/wp-content/thumbs/blackberry-bold-headed-to-canada-via-rogers.gif" style="padding: 7px; float: left;" /><br />
   It looks like AT&amp;T will not be the only North American carrier to pick up the recently announced blackberry Bold, in addition it will be available for Canadian customers through Rogers Communication. The release date and pricing still remain a mystery, however there is a notification page to keep you up to date. Of course we will also keep you posted here as well. With the AT&amp;T release coming in the beginning of this summer, we can only imagine that Rogers will not be that far away.   Read [Rogers]  Keep up with the latest gadget goodness! <a href="http://gadgets7.com/2008/05/15/blackberry-bold-headed-to-canada-via-rogers/" title="BlackBerry Bold headed to Canada via Rogers" rel="bookmark" class="more-link">(Read the full post about &#8216;BlackBerry Bold headed to Canada via Rogers&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgets7.com/?p=4999&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4999" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgets7.com/2008/05/15/blackberry-bold-headed-to-canada-via-rogers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting value from technology</title>
		<link>http://gadgets7.com/2008/05/15/getting-value-from-technology/</link>
		<comments>http://gadgets7.com/2008/05/15/getting-value-from-technology/#comments</comments>
		<pubDate>Thu, 15 May 2008 20:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgets7.com/2008/05/15/getting-value-from-technology/</guid>
		<description><![CDATA[<p>There are two things I am pretty pleased about this week - my new phone and a really useful plugin for Outlook, both of which are allowing me to get much more value out of the technology I use every day.</p> <p>I have recently changed my <strong>mobile phone</strong> to a Nokia N95 8GB (from a SE K800i) and so far I am really pleased with its performance. The interface is responsive and the functionality including the wireless connectivity, 5 megapixel camera and N-gage are well worth the upgrade - you can read more about it Welcome to my Nokia N95 8GB.</p> <p>Xobni (read Inbox backwards) is enabling me to get way more use out of Outlook (Why I need Xobni to manage my e-mail) than I have had before. Two of the key features for me are the contact relationships and the exchanged files indicators. The Contact Relationships part allows me to find a particular email recipient who have been involved a communication chain whilst the exchange file indicators keeps a log of files transmitted between us.</p> <p>I have also posted the next part in the Web 2.0 series: 42 things about Web 2.0 in 2008, part 2 of 3.</p> <p>Posted in Networking &#38; Internet, Phones, Software</p> <br />]]></description>
			<content:encoded><![CDATA[<p>There are two things I am pretty pleased about this week - my new phone and a really useful plugin for Outlook, both of which are allowing me to get much more value out of the technology I use every day.</p>
<p>I have recently changed my <strong>mobile phone</strong> to a Nokia N95 8GB (from a SE K800i) and so far I am really pleased with its performance. The interface is responsive and the functionality including the wireless connectivity, 5 megapixel camera and N-gage are well worth the upgrade - you can read more about it Welcome to my Nokia N95 8GB.</p>
<p>Xobni (read Inbox backwards) is enabling me to get way more use out of Outlook (Why I need Xobni to manage my e-mail) than I have had before.</p>
<p> <a href="http://gadgets7.com/2008/05/15/getting-value-from-technology/" title="Getting value from technology" rel="bookmark" class="more-link">(Read the full post about &#8216;Getting value from technology&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgets7.com/?p=4997&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4997" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgets7.com/2008/05/15/getting-value-from-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aliph&#8217;s new Jawbone (the sequel) hands-on and unboxing</title>
		<link>http://gadgets7.com/2008/05/15/aliphs-new-jawbone-the-sequel-hands-on-and-unboxing/</link>
		<comments>http://gadgets7.com/2008/05/15/aliphs-new-jawbone-the-sequel-hands-on-and-unboxing/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgets7.com/2008/05/15/aliphs-new-jawbone-the-sequel-hands-on-and-unboxing/</guid>
		<description><![CDATA[by <strong>Paul Miller</strong>, posted May 15th 2008 at 12:02AM<img src="http://gadgets7.com/wp-content/uploads/2008/05/83888.jpg" /><br /> We got to spend a little bit of time with Aliph's new Jawbone headset, and we'll confess we're a tad smitten. The headset is considerably smaller than its predecessor, and the improved earbud design gave us a comfortable fit right out of the box -- with other options waiting in the wings. That old overly-complicated ear hook is gone in favor of a simple, slightly flexible one, clad in leather with the intention of an eventual worn-in feel, but thanks to the new light design we're actually planning on going hook-less -- we haven't managed to shake it off yet, and have already probably caused considerable brain damage in the attempts. The interface is the same invisible one of its predecessor, but the first time you turn it on it's in pairing mode so we had no trouble there. We'd be hard pressed to notice a sound difference either way, but that was never the original's problem. The smaller design does mean a reduction in battery life, which could be a deal breaker for some, but if you're not going to be yapping away constantly the new Jawbone is a useful bit of "earwear," as Aliph would like to call it.<br /><br /><h3><strong>Gallery: Aliph's new Jawbone (the sequel) hands-on and unboxing</strong></h3><ul><li></li><li></li><li></li><li></li><li></li></ul><ul><li></li><li>Permalink</li><li>Email this</li><li>43 Comments</li></ul><p><strong>Filed under:</strong> Peripherals</p><br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Aliph&#8217;s new Jawbone (the sequel) hands-on and unboxing" src="/wp-content/thumbs/aliphs-new-jawbone-the-sequel-hands-on-and-unboxing.jpg" style="padding: 7px; float: left;" /><br />
by Paul Miller, posted May 15th 2008 at 12:02AM We got to spend a little bit of time with Aliph&#8217;s new Jawbone headset, and we&#8217;ll confess we&#8217;re a tad smitten. The headset is considerably smaller than its predecessor, and the improved earbud design gave us a comfortable fit right out of the box &#8212; with other options waiting in the wings. That old overly-complicated ear hook is gone in favor of a simple, slightly flexible one, clad in leather with the intention of an eventual worn-in feel, but thanks to the new light design we&#8217;re actually planning on going hook-less &#8212; we haven&#8217;t managed to shake it off yet, and have already probably caused considerable brain damage in the attempts. <a href="http://gadgets7.com/2008/05/15/aliphs-new-jawbone-the-sequel-hands-on-and-unboxing/" title="Aliph&#8217;s new Jawbone (the sequel) hands-on and unboxing" rel="bookmark" class="more-link">(Read the full post about &#8216;Aliph&#8217;s new Jawbone (the sequel) hands-on and unboxing&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgets7.com/?p=4996&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4996" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgets7.com/2008/05/15/aliphs-new-jawbone-the-sequel-hands-on-and-unboxing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LA declares piracy ‘detrimental’ to public welfare</title>
		<link>http://gadgets7.com/2008/05/15/la-declares-piracy-%e2%80%98detrimental%e2%80%99-to-public-welfare/</link>
		<comments>http://gadgets7.com/2008/05/15/la-declares-piracy-%e2%80%98detrimental%e2%80%99-to-public-welfare/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgets7.com/2008/05/15/la-declares-piracy-%e2%80%98detrimental%e2%80%99-to-public-welfare/</guid>
		<description><![CDATA[<p><img src="http://gadgets7.com/wp-content/uploads/2008/05/83741.jpg" />Pirates beware – angels are out to get you. </p> <p> Following New York’s lead and the urging of the MPAA and the RIAA, the Los Angeles County Board of Supervisors has declared that piracy “substantially interferes with the interest of the public in the quality of life and community peace, lawful commerce in the county, property values, and is detrimental to the public health, safety, and welfare of the county&#8217;s citizens, its businesses and its visitors.” </p> <p> The five-member Board of Supervisors of the City of Angels likened piracy to other troublesome activities and as such, preserves the right to secure a property for up to a year for violating ordinance 13.90.010. The ordinance also empowers local authorities to bring a civil action to &#8220;temporarily restrain, preliminarily enjoin, and/or permanently enjoin the person or persons intentionally conducting, or knowingly maintaining or permitting the public nuisance from further conducting, maintaining, or permitting such a public nuisance.&#8221; </p> <p> The authority to declare a property that has been allowed to become a center of drugs, gangs, prostitution, and gambling as a ‘public nuisance’ has long been in the purview of local governments in the United States and California.&#160; </p> <p> The LA County Board is adding a new category to the list: music and video piracy.&#160; Aside from having their properties closed, owners who deliberately sanction such activities can also be fined $1,000 for each counterfeited work produced on the property.&#160; </p> <p> Via [Wired] <br /> </p> <p>Keep up with the latest gadget goodness! - Subscribe to our feed &#8594;</p>   <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="LA declares piracy ‘detrimental’ to public welfare" src="/wp-content/thumbs/la-declares-piracy-%e2%80%98detrimental%e2%80%99-to-public-welfare.jpg" style="padding: 7px; float: left;" /><br />
Pirates beware – angels are out to get you.   Following New York’s lead and the urging of the MPAA and the RIAA, the Los Angeles County Board of Supervisors has declared that piracy “substantially interferes with the interest of the public in the quality of life and community peace, lawful commerce in the county, property values, and is detrimental to the public health, safety, and welfare of the county&#8217;s citizens, its businesses and its visitors.”   The five-member Board of Supervisors of the City of Angels likened piracy to other troublesome activities and as such, preserves the right to secure a property for up to a year for violating ordinance 13.90.010. <a href="http://gadgets7.com/2008/05/15/la-declares-piracy-%e2%80%98detrimental%e2%80%99-to-public-welfare/" title="LA declares piracy ‘detrimental’ to public welfare" rel="bookmark" class="more-link">(Read the full post about &#8216;LA declares piracy ‘detrimental’ to public welfare&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgets7.com/?p=4994&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4994" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgets7.com/2008/05/15/la-declares-piracy-%e2%80%98detrimental%e2%80%99-to-public-welfare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xbox 360 Spring update to include motion control and game install support?</title>
		<link>http://gadgets7.com/2008/05/15/xbox-360-spring-update-to-include-motion-control-and-game-install-support/</link>
		<comments>http://gadgets7.com/2008/05/15/xbox-360-spring-update-to-include-motion-control-and-game-install-support/#comments</comments>
		<pubDate>Thu, 15 May 2008 11:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgets7.com/2008/05/15/xbox-360-spring-update-to-include-motion-control-and-game-install-support/</guid>
		<description><![CDATA[by <strong>Joshua Fruhlinger</strong>, posted May 14th 2008 at 11:42AM<img src="http://gadgets7.com/wp-content/uploads/2008/05/83727.jpg" /><br /> You know how the fanboy banter goes: Wii is teh lame because waggling is silly. PS3 is teh stupid because of those in-game installs and the slow Blu-Ray drive. What if the Xbox 360 were to get both of those "features" in its Spring dashboard update? According to a supposedly leaked list for the upcoming dashboard update, both a "motion sensor device" and HDD installation will be supported. The first item listed, "Calibration options for motion sensor devices" certainly makes it seem like a waggle stick is on its way to the 360. The other, "store installation data on Storage Device for faster loading" sounds a lot like the PS3's proclivity for keeping an HDD cache handy. PSWii60, anyone?<ul><li><strong>Read</strong> </li><li>Permalink</li><li>Email this</li><li>84 Comments</li></ul><p><strong>Filed under:</strong> Gaming</p><br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Xbox 360 Spring update to include motion control and game install support?" src="/wp-content/thumbs/xbox-360-spring-update-to-include-motion-control-and-game-install-support.jpg" style="padding: 7px; float: left;" /><br />
by Joshua Fruhlinger, posted May 14th 2008 at 11:42AM You know how the fanboy banter goes: Wii is teh lame because waggling is silly. PS3 is teh stupid because of those in-game installs and the slow Blu-Ray drive. What if the Xbox 360 were to get both of those &#8220;features&#8221; in its Spring dashboard update? According to a supposedly leaked list for the upcoming dashboard update, both a &#8220;motion sensor device&#8221; and HDD installation will be supported. The first item listed, &#8220;Calibration options for motion sensor devices&#8221; certainly makes it seem like a waggle stick is on its way to the 360. The other, &#8220;store installation data on Storage Device for faster loading&#8221; sounds a lot like the PS3&#8217;s proclivity for keeping an HDD cache handy. <a href="http://gadgets7.com/2008/05/15/xbox-360-spring-update-to-include-motion-control-and-game-install-support/" title="Xbox 360 Spring update to include motion control and game install support?" rel="bookmark" class="more-link">(Read the full post about &#8216;Xbox 360 Spring update to include motion control and game install support?&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgets7.com/?p=4992&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4992" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgets7.com/2008/05/15/xbox-360-spring-update-to-include-motion-control-and-game-install-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASUS P560 sports Windows Mobile 6.1, many acronyms</title>
		<link>http://gadgets7.com/2008/05/15/asus-p560-sports-windows-mobile-61-many-acronyms/</link>
		<comments>http://gadgets7.com/2008/05/15/asus-p560-sports-windows-mobile-61-many-acronyms/#comments</comments>
		<pubDate>Thu, 15 May 2008 11:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgets7.com/2008/05/15/asus-p560-sports-windows-mobile-61-many-acronyms/</guid>
		<description><![CDATA[by <strong>Chris Ziegler</strong>, posted May 14th 2008 at 1:33PM<img src="http://gadgets7.com/wp-content/uploads/2008/05/83735.jpg" /><br /> Buried underneath the hoopla surrounding the announcement of ASUS' Lamborghini-branded ZX1 at CeBIT, the more mellow P560 was also announced, featuring pretty much every spec the average WinMo buyer could want these days in a package that speaks far, far less about the car you're driving (or wish you were driving, anyway). HSDPA, WiFi, 3.2 megapixel autofocus cam, Bluetooth 2.0 + EDR, GPS, microSDHC slot, 256MB of ROM, 128MB of RAM, and Microsoft's freshest build of Windows Mobile Professional -- 6.1, that is -- all have managed to find their way into the P560's unassuming shell. Not bad, though the &#8364;500 (about $772) price tag could scare a few folks away when it launches next month.<br /><br />[Via Navigadget]<ul><li><strong>Read</strong> </li><li>Permalink</li><li>Email this</li><li>18 Comments</li></ul><p><strong>Filed under:</strong> <strong>cellphones</strong>, Handhelds</p><br />]]></description>
			<content:encoded><![CDATA[<p><img alt="ASUS P560 sports Windows Mobile 6.1, many acronyms" src="/wp-content/thumbs/asus-p560-sports-windows-mobile-61-many-acronyms.jpg" style="padding: 7px; float: left;" /><br />
by Chris Ziegler, posted May 14th 2008 at 1:33PM Buried underneath the hoopla surrounding the announcement of ASUS&#8217; Lamborghini-branded ZX1 at CeBIT, the more mellow P560 was also announced, featuring pretty much every spec the average WinMo buyer could want these days in a package that speaks far, far less about the car you&#8217;re driving (or wish you were driving, anyway). HSDPA, WiFi, 3.2 megapixel autofocus cam, Bluetooth 2.0 + EDR, GPS, microSDHC slot, 256MB of ROM, 128MB of RAM, and Microsoft&#8217;s freshest build of Windows Mobile Professional &#8212; 6.1, that is &#8212; all have managed to find their way into the P560&#8217;s unassuming shell. Not bad, though the &euro;500 (about $772) price tag could scare a few folks away when it la <a href="http://gadgets7.com/2008/05/15/asus-p560-sports-windows-mobile-61-many-acronyms/" title="ASUS P560 sports Windows Mobile 6.1, many acronyms" rel="bookmark" class="more-link">(Read the full post about &#8216;ASUS P560 sports Windows Mobile 6.1, many acronyms&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgets7.com/?p=4990&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4990" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgets7.com/2008/05/15/asus-p560-sports-windows-mobile-61-many-acronyms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEC intro’s the “green” VersaPro Type VE notebook</title>
		<link>http://gadgets7.com/2008/05/15/nec-intro%e2%80%99s-the-%e2%80%9cgreen%e2%80%9d-versapro-type-ve-notebook/</link>
		<comments>http://gadgets7.com/2008/05/15/nec-intro%e2%80%99s-the-%e2%80%9cgreen%e2%80%9d-versapro-type-ve-notebook/#comments</comments>
		<pubDate>Thu, 15 May 2008 10:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgets7.com/2008/05/15/nec-intro%e2%80%99s-the-%e2%80%9cgreen%e2%80%9d-versapro-type-ve-notebook/</guid>
		<description><![CDATA[<p><img src="http://gadgets7.com/wp-content/uploads/2008/05/83739.jpg" /> </p> <p> The latest notebook coming from NEC is touting a new green feature, the VersaPro notebook lineup has just had the Type VE series added. The notebook will feature a 15.1-inch display with a 1280 x 800 resolution, 80GB hard drive, 1GB of RAM and is powered by a 2GHz Intel Core 2 Duo T7250 processor. As for its green features, those are limited to a special &#8220;Eco Button&#8221; that will, when pushed lower the CPU speed and screen brightness, which will in turn decrease the overall energy consumption by 20 percent. While the Type VE series is not as green as many may have hoped, its still a nice option for users to get a little extra battery life. </p> <p> Via [Akihabara News] </p> <p>Keep up with the latest gadget goodness! - Subscribe to our feed &#8594;</p>   <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="NEC intro’s the “green” VersaPro Type VE notebook" src="/wp-content/thumbs/nec-intro%e2%80%99s-the-%e2%80%9cgreen%e2%80%9d-versapro-type-ve-notebook.jpg" style="padding: 7px; float: left;" /><br />
   The latest notebook coming from NEC is touting a new green feature, the VersaPro notebook lineup has just had the Type VE series added. The notebook will feature a 15.1-inch display with a 1280 x 800 resolution, 80GB hard drive, 1GB of RAM and is powered by a 2GHz Intel Core 2 Duo T7250 processor. As for its green features, those are limited to a special &#8220;Eco Button&#8221; that will, when pushed lower the CPU speed and screen brightness, which will in turn decrease the overall energy consumption by 20 percent. While the Type VE series is not as green as many may have hoped, its still a nice option for users to get a little extra battery life.   Via [Akihabara News]  Keep up with the latest gadget goodness! <a href="http://gadgets7.com/2008/05/15/nec-intro%e2%80%99s-the-%e2%80%9cgreen%e2%80%9d-versapro-type-ve-notebook/" title="NEC intro’s the “green” VersaPro Type VE notebook" rel="bookmark" class="more-link">(Read the full post about &#8216;NEC intro’s the “green” VersaPro Type VE notebook&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgets7.com/?p=4988&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4988" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgets7.com/2008/05/15/nec-intro%e2%80%99s-the-%e2%80%9cgreen%e2%80%9d-versapro-type-ve-notebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>O2 to announce 3G iPhone in &#8220;the coming weeks&#8221;</title>
		<link>http://gadgets7.com/2008/05/15/o2-to-announce-3g-iphone-in-the-coming-weeks/</link>
		<comments>http://gadgets7.com/2008/05/15/o2-to-announce-3g-iphone-in-the-coming-weeks/#comments</comments>
		<pubDate>Thu, 15 May 2008 09:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgets7.com/2008/05/15/o2-to-announce-3g-iphone-in-the-coming-weeks/</guid>
		<description><![CDATA[by <strong>Paul Miller</strong>, posted May 14th 2008 at 10:25AM<img src="http://gadgets7.com/wp-content/uploads/2008/05/83720.jpg" /><br /> It's all starting to come together. After getting a general ballpark courtesy of AT&#38;T store employee vacations last week, and a hint of "next month" on Monday, O2's own CEO is promising a 3G iPhone announcement in "the coming weeks." Which, let's face it, doesn't really put us any closer to pinpointing the exact date, but does make us feel a bit better about the 1000 "<strong><a href="http://iphone.gadgets7.com">iphone</a></strong> 3G in June or life isn't worth living anymore" t-shirts we just bought on CafePress.<ul><li><strong>Read</strong> </li><li>Permalink</li><li>Email this</li><li>73 Comments</li></ul><p><strong>Filed under:</strong> <strong>cellphones</strong></p><br />]]></description>
			<content:encoded><![CDATA[<p><img alt="O2 to announce 3G iPhone in &#8220;the coming weeks&#8221;" src="/wp-content/thumbs/o2-to-announce-3g-iphone-in-the-coming-weeks.jpg" style="padding: 7px; float: left;" /><br />
by Paul Miller, posted May 14th 2008 at 10:25AM It&#8217;s all starting to come together. <a href="http://gadgets7.com/2008/05/15/o2-to-announce-3g-iphone-in-the-coming-weeks/" title="O2 to announce 3G iPhone in &#8220;the coming weeks&#8221;" rel="bookmark" class="more-link">(Read the full post about &#8216;O2 to announce 3G iPhone in &#8220;the coming weeks&#8221;&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgets7.com/?p=4986&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4986" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgets7.com/2008/05/15/o2-to-announce-3g-iphone-in-the-coming-weeks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iMainGo 2 MP3 Player Speaker</title>
		<link>http://gadgets7.com/2008/05/15/imaingo-2-mp3-player-speaker/</link>
		<comments>http://gadgets7.com/2008/05/15/imaingo-2-mp3-player-speaker/#comments</comments>
		<pubDate>Thu, 15 May 2008 08:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://gadgets7.com/2008/05/15/imaingo-2-mp3-player-speaker/</guid>
		<description><![CDATA[<!-- Post age: 0 --> <p><img src="http://gadgets7.com/wp-content/uploads/2008/05/83554.jpg" /></p> <p>At the Consumer Electronics Show (CES) in Las Vegas this year, Portable Sound Laboratories unveiled the iMainGo 2, an upgrade to the iMainGo. The iMainGo is a speaker system designed with the iPod in mind, but can accommodate other MP3 Players. </p> <p>In fact, the iMainGo 2 has a new feature to help fit all kinds of MP3 Players. This custom fit technology, also known as iMainGo Foam, is a spongey thing that allows whatever brand of <strong>mp3 player</strong>, be it the Zune, Zen Stone, or anything else, to be securely housed. </p> <p>Another new feature of the iMainGo 2 is the upgraded high quality, premium titanium speakers which give unusually high-quality sound for something its size. </p> <p>The original iMainGo made quite a mark on the marketplace. It was highly acclaimed as “best <strong><a href="http://ipod.gadgets7.com">ipod</a></strong> accessory” to hit the market by leading tech people, and was featured on several shows including CNN, CNET, MTV, VH1, Entertainment Tonight, and The Tonight Show. It received a perfect 5-star review by MacWorld, and even The Rachel Ray Show has called it “just possibly the greatest thing ever” to be reviewed on her show. </p> <p>When last I heard, the iMainGo 2 was due out by April 1st, but I have not seen it on the iMainGo website as yet. I believe that the price of the iMainGo 2 will be the same as the original, at $39.99. </p> <p>Source</p> <!-- google_ad_section_end -->  <p><br />
   </p>  <ul> <li> Email to a friend</li> <li> Leave a comment</li> <li> <!-- ADDTHIS BUTTON BEGIN --> <br /></li></ul>]]></description>
